<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries - April 2009</title>
		<description>Blog entries - April 2009</description>
		<link>http://www.visitlakemont.com</link>
		<lastBuildDate>Tue, 07 Sep 2010 23:29:53 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>First Time Buyers Tax Credit</title>
			<link>http://www.visitlakemont.com/blog/First-Time-Buyers-Tax-Credit.html</link>
			<description>&lt;p&gt; &lt;img class=&quot;blog-img&quot; src=&quot;http://www.visitlakemont.com/images//first_time_homebuyer_credit.jpg&quot; alt=&quot;&quot; align=&quot;right&quot; /&gt;HUD Secretary Donvan Unveils New Details on Home Buyer Tax Credit &lt;/p&gt;  &lt;p&gt; In a recent speech before the National Association of Home Builders (NAHB) Board of Directors, HUD Secretary Shaun Donovan today unveiled new rules that will help spur the housing market by allowing consumers to use the $8,000 first-time home buyer tax credit to help cover the costs of closing on an FHA-insured home. &lt;/p&gt;  &lt;p&gt; &amp;ldquo;We believe this is a real win for everyone,&amp;rdquo; said Donovan. &amp;ldquo;Today, the Obama Administration is taking another important step toward accelerating the recovery of the nation&amp;rsquo;s housing market. Families will now be able to apply their anticipated tax credit toward their home purchase right away.&amp;rdquo; &lt;/p&gt;&lt;p&gt; &amp;ldquo;With the spring home buying season in full bloom, Secretary Donovan&amp;rsquo;s move to enable buyers to access the tax credit at the time of closing could not have come at a better time,&amp;rdquo; said NAHB Chairman Joe Robson, a home builder from Tulsa, Okla. &amp;ldquo;This new rule will further encourage state housing finance agencies to develop programs to monetize the tax credit.&amp;rdquo; &lt;/p&gt;  &lt;p&gt; source: The National Association of Home Builders &lt;/p&gt;  &lt;p&gt; For more information, visit www.FederalHousingTaxCredit.com &lt;/p&gt;</description>
			<author>Joseph Leon</author>
			<pubDate>Wed, 29 Apr 2009 05:00:00 +0100</pubDate>
		<category>Lakemont</category>
		</item>
		<item>
			<title>Lakemont named among Houston's most active communities</title>
			<link>http://www.visitlakemont.com/blog/Lakemont-named-among-Houstons-most-active-communities.html</link>
			<description>&lt;p&gt; &lt;img class=&quot;blog-img&quot; src=&quot;http://www.visitlakemont.com/images//house_keys.jpg&quot; alt=&quot;&quot; align=&quot;right&quot; /&gt;Lakemont's prime location at the entrance of the West Park Tollway, outstanding builders and new school within the community, have all helped it earned the ranking among the top most active residential communities last year. Lakemont was ranked No. 12 in the most active residential communities based on housing starts. Lakemont's new home sales have remained strong. &lt;/p&gt;  &lt;p&gt; A new recreation center opened late last year in Lakemont, which is close to the Energy Corridor and is easily accessible to the Texas Medical Center, downtown and the Galleria via the tollway. &lt;/p&gt;  &lt;p&gt; The 900-acre master-planned community is home to lakes, parks, walking trails, neighborhood pools and more than 1,300 homes. New homes are priced from the $130,000s to the $300,000s. &lt;/p&gt;</description>
			<author>Joseph Leon</author>
			<pubDate>Mon, 27 Apr 2009 05:00:00 +0100</pubDate>
		<category>Lakemont</category>
		</item>
	</channel>
</rss>
